Skip to Store Area:


Size Chart

 

             
  Brazilian Fightwear  
  Kimonos (Gi)  
  SIZE HEIGHT (ft) HEIGHT (m) WEIGHT (lbs) WEIGHT (kg)  
  A1 5'3"- 5'8" 1.60 - 1.72 110 - 140 50 - 64  
  A2 5'7"- 6'0" 1.70 - 1.83 141 - 176 63 - 80  
  A3 5'10"- 6'3" 1.78 - 1.91 176 - 209 80 - 95  
  A4 6'2"- 6'5" 1.87 - 1.95 200 - 250 90 - 113  
  A5 6'5"- 6'9" 1.96 - 2.05 251 - 280 (+) 113 - 127 (+)  
 
Fight Shorts - Rash Guards - T-Shirts
 
  SIZE HEIGHT (ft) HEIGHT (m) WEIGHT (lbs) WEIGHT (kg)  
  Small 5'3"- 5'8" 1.60 - 1.72 110 - 140 50 - 64  
  Medium 5'7"- 6'0" 1.70 - 1.83 141 - 176 63 - 80  
  Large 5'10"- 6'3" 1.78 - 1.91 176 - 209 80 - 95  
  X-Large 6'2"- 6'5" 1.87 - 1.95 200 - 250 (+) 90 - 113 (+)  
  If you are still not sure which size you need:  
  Use the COMMENTS field during checkout to inform the height and weight of the person who will be wearing the product. We will then double check that you have the correct size shipped to you.  

 

 Still in doubt? Contact us here